Landa HOT Series vs. Hotsy
| FEATURES | Landa HOT Series | Hotsy |
| Pump | 3 Piston Pump | 2 Piston Pump |
| Drive Pump | Belt Drive Pump - 1100 pump rpm - 63% less than Brand "H"! | Direct Drive Pump - 1725 pump rpm |
| Tires & Wheels | Pneumatic Tires, Steel Wheels | Molded Plastic Wheels and Tires |
| Electrical Box | Steel Electrical Box | Plastic Electrical Box |
| Coil Design | Horizontal Coil Design - Better Heat Retention and Fuel Economy; Much Easier to Access Burner for Service | Vertical Coil Design - Causes Heat Loss |
| GPM | 2 gpm @ 1500 psi | 2.2 gpm @ 1300 psi |
| Chemical Injection | Downstream Chemical Injection with Dual Lance Wand - Allows Remote Soap/Rinse Control | N/A |
| Service Platform | Slide-Out Service Platform | N/A |
The Landa HOT Series is the same price as Hotsy, yet it has more features, providing a much better value!
Landa HOT Series
Hotsy







